Metro station near me
Find the closest Dubai Metro stations to where you are. Your location stays on your phone; it is not sent to us.
Red Line (29 stations)
| # | Station | Former names | Zone | Area |
|---|---|---|---|---|
| 1 | Centrepoint | Rashidiya, Al Rashidiya | 5 | Al Rashidiya |
| 2 | Emirates | – | 5 | Al Garhoud |
| 3 | Airport Terminal 3 | – | 5 | Dubai International Airport |
| 4 | Airport Terminal 1 | – | 5 | Dubai International Airport |
| 5 | Al Garhoud | GGICO, Garhoud | 5 | Al Garhoud |
| 6 | City Centre Deira | Deira City Centre | 5 | Port Saeed, Deira |
| 7 | Al Rigga | – | 5 | Al Rigga, Deira |
| 8 | Union · interchange | – | 5 | Deira |
| 9 | BurJuman · interchange | Khalid Bin Al Waleed | 6 | Al Mankhool, Bur Dubai |
| 10 | ADCB | Al Karama | 6 | Al Karama |
| 11 | Max | Al Jafiliya | 6 | Al Jafiliya |
| 12 | World Trade Centre | – | 6 | Trade Centre |
| 13 | Emirates Towers | – | 6 | Trade Centre / DIFC |
| 14 | Financial Centre | – | 6 | DIFC |
| 15 | Burj Khalifa/Dubai Mall | – | 6 | Downtown Dubai |
| 16 | Business Bay | – | 6 | Business Bay |
| 17 | Garmin | Noor Islamic Bank, Noor Bank, Al Safa, Onpassive | 2 | Al Safa / Al Quoz |
| 18 | Equiti | First Gulf Bank, First Abu Dhabi Bank, Umm Al Sheif | 2 | Umm Al Sheif / Al Barsha |
| 19 | Mall of the Emirates | – | 2 | Al Barsha |
| 20 | InsuranceMarket | Sharaf DG, Mashreq | 2 | Al Barsha |
| 21 | Dubai Internet City | – | 2 | Al Sufouh / Barsha Heights |
| 22 | Al Fardan Exchange | Nakheel, Al Khail | 2 | Al Sufouh / Dubai Media City |
| 23 | Sobha Realty | Dubai Marina, DAMAC Properties | 2 | Dubai Marina |
| 24 | DMCC | Jumeirah Lakes Towers | 2 | Jumeirah Lakes Towers |
| 25 | National Paints | Nakheel Harbour & Tower, Jabal Ali | 2 | Jebel Ali |
| 26 | Ibn Battuta | – | 2 | Jebel Ali |
| 27 | Energy | – | 2 | Jebel Ali |
| 28 | Danube | Jebel Ali Industrial | 2 | Jebel Ali Industrial Area |
| 29 | Life Pharmacy | Jebel Ali, UAE Exchange | – | Jebel Ali Free Zone |
Red Line, Route 2020 branch (6 stations)
| # | Station | Former names | Zone | Area |
|---|---|---|---|---|
| 1 | The Gardens | – | 2 | The Gardens, Jebel Ali |
| 2 | Discovery Gardens | – | 2 | Discovery Gardens |
| 3 | Al Furjan | – | 2 | Al Furjan |
| 4 | Jumeirah Golf Estates | – | 3 | Jumeirah Golf Estates |
| 5 | Dubai Investment Park | – | 1 | Dubai Investments Park |
| 6 | Expo 2020 | – | 1 | Expo City Dubai |
Green Line (20 stations)
| # | Station | Former names | Zone | Area |
|---|---|---|---|---|
| 1 | e& | Etisalat, Etisalat by e& | 5 | Al Qusais / Muhaisnah |
| 2 | Al Qusais | – | 5 | Al Qusais |
| 3 | Dubai Airport Free Zone | – | 5 | Al Twar / Al Qusais |
| 4 | Al Nahda | – | 5 | Al Nahda |
| 5 | Stadium | – | 5 | Al Qusais |
| 6 | Al Qiyadah | – | 5 | Al Qiyadah / Abu Hail |
| 7 | Abu Hail | – | 5 | Abu Hail |
| 8 | Abu Baker Al Siddique | – | 5 | Hor Al Anz / Al Muraqqabat |
| 9 | Salah Al Din | – | 5 | Al Muraqqabat, Deira |
| 10 | Union · interchange | – | 5 | Deira |
| 11 | Baniyas Square | – | 5 | Deira |
| 12 | Gold Souq | Palm Deira | 5 | Deira |
| 13 | Al Ras | – | 5 | Al Ras, Deira |
| 14 | Al Ghubaiba | – | 6 | Bur Dubai |
| 15 | Sharaf DG | Al Fahidi | 6 | Al Fahidi, Bur Dubai |
| 16 | BurJuman · interchange | Khalid Bin Al Waleed | 6 | Al Mankhool, Bur Dubai |
| 17 | Oud Metha | – | 6 | Oud Metha |
| 18 | Dubai Healthcare City | – | 6 | Umm Hurair |
| 19 | Al Jadaf | – | 6 | Al Jaddaf |
| 20 | Creek | – | 6 | Al Jaddaf |
Future Blue Line stations
These stations are under construction, with opening planned for 9 September 2029: Dubai Creek Harbour, Dubai Silicon Oasis, Dubai Academic City. All planned stops are on the Blue Line page.
Frequently asked questions
How many metro stations are there in Dubai?
53 stations are in operation: 35 on the Red Line and 20 on the Green Line, with Union and BurJuman shared by both lines.
What is the busiest Dubai Metro station?
BurJuman, with 17.8 million passengers in 2025, followed by Al Rigga (13.8 million), Union (13.6 million), Mall of the Emirates (11.2 million) and Sharaf DG (10.5 million), according to RTA figures released by the Dubai Media Office.
Why do Dubai Metro stations change names?
Many stations carry sponsor names under naming-rights deals with RTA. When a deal ends, the station is renamed. The most recent change was Garmin, in September 2026.
Reviewed 1 October 2026. Names checked against the Khaleej Times full station list of September 2026.